<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katherine Davison</title>
	<atom:link href="http://www.katherinedavison.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katherinedavison.co.uk</link>
	<description>Transforming how you work</description>
	<lastBuildDate>Sun, 20 Jun 2010 16:35:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Learning as an adult</title>
		<link>http://www.katherinedavison.co.uk/2010/05/learning-as-an-adult/</link>
		<comments>http://www.katherinedavison.co.uk/2010/05/learning-as-an-adult/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Adult Learning]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.katherinedavison.co.uk/?p=656</guid>
		<description><![CDATA[When we are children we go to school and learn masses of things every day.  A lot of children find ways to take all the information in quickly.  When we start working we learn new things less and less.  Some jobs require very little learning, so we forget how to learn as we did as children.]]></description>
		<wfw:commentRss>http://www.katherinedavison.co.uk/2010/05/learning-as-an-adult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the 2 types of WordPress?</title>
		<link>http://www.katherinedavison.co.uk/2010/05/what-are-the-2-types-of-wordpress/</link>
		<comments>http://www.katherinedavison.co.uk/2010/05/what-are-the-2-types-of-wordpress/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.katherinedavison.co.uk/?p=653</guid>
		<description><![CDATA[Most people have heard of WordPress but are not sure what it is exactly or that there are 2 types, WordPress.com and WordPress.org.  Each has its uses but you have to know which one is right for you.]]></description>
		<wfw:commentRss>http://www.katherinedavison.co.uk/2010/05/what-are-the-2-types-of-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalise Mass Marketing Letters and Emails</title>
		<link>http://www.katherinedavison.co.uk/2010/04/personalise-mass-marketing-letters-and-emails/</link>
		<comments>http://www.katherinedavison.co.uk/2010/04/personalise-mass-marketing-letters-and-emails/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.katherinedavison.co.uk/?p=642</guid>
		<description><![CDATA[Do you send out letters and emails to groups of contacts without personalising them?  What do you when you receive generic letters? Bin them?  Make your contacts feel special by using Mail Merge. There are quite a few things you can do to make this a painless process. If your contacts are in Microsoft Outlook [...]]]></description>
		<wfw:commentRss>http://www.katherinedavison.co.uk/2010/04/personalise-mass-marketing-letters-and-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Financial Forecasts Easier</title>
		<link>http://www.katherinedavison.co.uk/2010/04/making-financial-forecasts-easier/</link>
		<comments>http://www.katherinedavison.co.uk/2010/04/making-financial-forecasts-easier/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[scenarios]]></category>

		<guid isPermaLink="false">http://www.katherinedavison.co.uk/?p=636</guid>
		<description><![CDATA[Do you need to decide on price increases, how much to charge, profit analysis? Normally when you set up a spreadsheet you can have one value per cell.  If that cell has several calculations that use it, when it is changed the entire spreadsheet will update. If you are playing around with the value to [...]]]></description>
		<wfw:commentRss>http://www.katherinedavison.co.uk/2010/04/making-financial-forecasts-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating with Dates</title>
		<link>http://www.katherinedavison.co.uk/2010/03/calculating-with-dates/</link>
		<comments>http://www.katherinedavison.co.uk/2010/03/calculating-with-dates/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Date functions]]></category>
		<category><![CDATA[Microsoft Excel]]></category>

		<guid isPermaLink="false">http://www.katherinedavison.co.uk/?p=600</guid>
		<description><![CDATA[There are quite a few date functions within Microsoft Excel.  The one I am looking at today is Date. This function was not my favourite when I was starting out in Excel.  In fact I remember dismissing it out of hand. Another trainer, think it was Dino Collins, said to give it another chance that [...]]]></description>
		<wfw:commentRss>http://www.katherinedavison.co.uk/2010/03/calculating-with-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sending Monthly Newsletters</title>
		<link>http://www.katherinedavison.co.uk/2010/02/sending-monthly-newsletters/</link>
		<comments>http://www.katherinedavison.co.uk/2010/02/sending-monthly-newsletters/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[readable]]></category>

		<guid isPermaLink="false">http://www.katherinedavison.co.uk/?p=568</guid>
		<description><![CDATA[Newsletters are great tools to get information to customers and potential customers.  They allow you to provide added value by giving information that is useful. I unsubscribe or delete newsletters that have no value to me, if I am sent something that is all about selling to me, I don&#8217;t want to know.  If I [...]]]></description>
		<wfw:commentRss>http://www.katherinedavison.co.uk/2010/02/sending-monthly-newsletters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerpoint Animation Schemes</title>
		<link>http://www.katherinedavison.co.uk/2009/12/powerpoint-animation-schemes/</link>
		<comments>http://www.katherinedavison.co.uk/2009/12/powerpoint-animation-schemes/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[easy animation]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://www.katherinedavison.co.uk/?p=443</guid>
		<description><![CDATA[Using PowerPoint animation schemes can save you so much time when you are creating a presentation. Lets start with what animation is. It is the movement of text and objects during the presentation there is also the animation of moving between slides but I will leave that for another day. There are a couple of [...]]]></description>
		<wfw:commentRss>http://www.katherinedavison.co.uk/2009/12/powerpoint-animation-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small world</title>
		<link>http://www.katherinedavison.co.uk/2009/10/small-world/</link>
		<comments>http://www.katherinedavison.co.uk/2009/10/small-world/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[multinational]]></category>
		<category><![CDATA[webex]]></category>

		<guid isPermaLink="false">http://www.katherinedavison.co.uk/?p=426</guid>
		<description><![CDATA[The world seems to have become closer in the past 20 years. my parents emigrated to Canada 40 years ago, growing up we didn&#8217;t have much contact with the family. Christmas cards and the rare phone call. not everyone had a phone here in the UK, whereas in Canada everyone I knew had one. Once [...]]]></description>
		<wfw:commentRss>http://www.katherinedavison.co.uk/2009/10/small-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Freelance or Not to Freelance?</title>
		<link>http://www.katherinedavison.co.uk/2009/09/to-freelance-or-not-to-freelance/</link>
		<comments>http://www.katherinedavison.co.uk/2009/09/to-freelance-or-not-to-freelance/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.katherinedavison.co.uk/?p=300</guid>
		<description><![CDATA[Sitting in an office, working for someone else, and waiting for payday.  Might think that it is a good idea to give it up and work for yourself.  The thing is, the grass can be greener, but it might not be. As a freelancer, you have to find work so you can pay your bills, [...]]]></description>
		<wfw:commentRss>http://www.katherinedavison.co.uk/2009/09/to-freelance-or-not-to-freelance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of the table of contents</title>
		<link>http://www.katherinedavison.co.uk/2009/09/evolution-of-the-table-of-contents/</link>
		<comments>http://www.katherinedavison.co.uk/2009/09/evolution-of-the-table-of-contents/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.katherinedavison.co.uk/?p=400</guid>
		<description><![CDATA[Times have changed from when we used typewriters, using a computer to create a table of contents is much easier then typing one up manually.]]></description>
		<wfw:commentRss>http://www.katherinedavison.co.uk/2009/09/evolution-of-the-table-of-contents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
